Description | Cost | Includes |
---|---|---|
Grades K-8 Fee (mandatory) | $235.00 | Curriculum, Technology, and Activity Fees
|
Band/Orchestra Fee | $140.00 | Fee covers student participation in the band/orchestra program and maintenance of all district-supplied instruments. |
Band/Orchestra Fee | $100.00 | Fee covers student participation in the band/orchestra program and maintenance of all district-supplied instruments. |
Athletics Fee | $75.00 each | Student participation in a school sport. This fee is charged per student for each sport the student participates in. |
Transportation Fee | $300.00* | Fee for students that ride the school bus that are more than 1.5 miles from school or there is a hazard. |
Transportation Fee | $500.00* | Fee for students that ride the bus and live less than 1.5 miles from the school |
Recorder Fee | $7.50 | Fee for 4th Grade students to purchase a recorder for participation in music class. This is a mandatory item for class participation. |
Park PE Uniform | $14.00 | Fee for the purchase of Park PE Uniforms. This is a mandatory item for class participation. Families who qualify for the NSLP program can purchase only one PE uniform annually. Families can purchase additional for full price. |
Calculator | $14.00 | Purchase of a TI-30XIIS calculator. This calculator is required for students in accelerated mathematics grades 7-8. Note: Algebra I students at Park require the TI-84 or TI-84 Plus Silver model. This calculator is NOT available through the district; it must be purchased separately. |
Replacement/Damaged Workbooks or Textbooks | Varies | Cost to replace damaged workbooks or textbooks. |
Graduation Fee | $25.00 | Park 8th Grade Graduation Fee |
* Transportation fees are prorated by trimester ($100 each) if you move into the district. Fee is not prorated if the child is not enrolled at the beginning of the year and the parent decides they want the child to take the bus mid-year. Fee is 50% for reduced; no charge for free.